Global Data Processing Reference
data-info.RmdOverview
The elsar package provides functions to process various global datasets for use in ELSA (Essential Life Support Areas) conservation planning. This reference table summarises the available datasets, their corresponding R functions, and processing notes.
Dataset Reference
| Dataset | Dataset Name | R Function | Specifics | Comments | Tested | Since |
|---|---|---|---|---|---|---|
| Crop Suitability Difference | overall_cropsuit_i_diff_19812010_20712100 | make_normalised_raster() | inverse = TRUE | OG code: all vals > 0 = 0; vals = -vals | Y | 0.0.1 |
| Degraded Areas | NA | make_degraded_areas() | default | NA | Y | 0.0.7 |
| Drought Risk | gDH19_oct2015 | make_normalised_raster() | default | none | Y | 0.0.1 |
| Existing Protected Areas | Pulled from wdpar package | make_protected_areas() | default | buffer_points = TRUE needed when POINT geometry exists | Y | 0.0.1 |
| Flood Abatement Opportunities | NA | make_flood_abatement_opportunities() | default | NA | Y | 0.0.5 |
| Flood Risk | flood_risk_opportunities_global | make_normalised_raster() | default | none | Y | 0.0.1 |
| Forest Integrity Index | flii_earth-001_cog, global_fsii_2023 | make_forest_integrity() | NA | OG code: all vals < 0 = 0 | Y | 0.0.1 |
| Indigenous Managed Lands | NA | make_indigenous_managed_lands() | default | NA | Y | 0.0.5 |
| Intact Wilderness Area | NA | make_normalised_raster() | default | none | N | 0.0.1 |
| Irrecoverable Carbon | NA | make_normalised_raster() | default | OG code: all vals < 0 = 0 | N | 0.0.1 |
| Key Biodiversity Areas | NA | make_kbas() | NA | NA | Y | 0.0.1 |
| Live Biomass Carbon | NA | make_normalised_raster() | default | OG code: all vals < 0 = 0 | N | 0.0.1 |
| Managed Forests | FML_v3.2_near_cog | make_managed_forests() | default | Categories: 11=undisturbed (NOT managed), 20=disturbed (managed), 31/32/40/53=managed (palm oil, etc.) | Y | 0.0.1 |
| Mangroves | gmw_v3_2020_vec | make_mangroves() | default | NA | Y | 0.0.1 |
| Threatened Ecosystems (Protection) | NA | make_threatened_ecosystems_protection() | NA | Split from original make_threatened_ecosystems() | Y | 0.0.7 |
| Threatened Ecosystems (Restoration) | NA | make_threatened_ecosystems_restoration() | NA | Split from original make_threatened_ecosystems() | Y | 0.0.7 |
| Threatened Species Richness | NA | make_normalised_raster() | default | none | N | 0.0.1 |
| Underrepresented Ecosystems | NA | make_underrepresented_ecosystems() | NA | NA | Y | 0.0.1 |
| Urban Greening Opportunities | NA | make_urban_greening_opportunities() | NA | NA | Y | 0.0.3 |
| Velocity of Climate Change | NA | make_normalised_raster() | default | none | N | 0.0.1 |
| Vulnerable Soil Organic Carbon Difference | soc-at-risk-V11 | make_normalised_raster() | default | none | Y | 0.0.1 |
| WAD Convergence Evidence | wad_final_cog | make_normalised_raster() | default | none | Y | 0.0.1 |
| Wetlands (Ramsar) | NA | make_wetlands_ramsar() | default | NA | Y | 0.0.3 |
Notes
- Tested: Indicates whether the function has been tested with real data (Y = Yes, N = No).
-
Since: The
elsarversion in which the function was first available. - Most datasets use
make_normalised_raster()for standard processing with optional parameters (e.g.,inverse = TRUE). - Some datasets require specialised functions (e.g.,
make_kbas(),make_mangroves(),make_forest_integrity()). - Datasets with “NA” as the dataset name do not have a fixed global source file and may vary by country or analysis.
Removed Datasets
The following datasets were previously listed but have been removed or are no longer supported:
- Certified Forests — deprecated, no replacement.
-
Landcover Layers — replaced by LULC download functions (
download_lulc_data(),download_lulc_proportions()). - Mountains/Glaciers — not currently implemented.
- Productive Managed Forests — not currently implemented.
- Urban Extreme Heat — not currently implemented.
- Yield Gap — not currently implemented.
- Landmark Areas — not currently implemented.